Investigation of PT Symmetry Breaking and Exceptional Points in Delay-coupled Semiconductor Lasers
dc.contributor.advisor | Vemuri, Gautam | |
dc.contributor.advisor | Joglekar, Yogesh | |
dc.contributor.author | Wilkey, Andrew | |
dc.contributor.other | Liu, Jing | |
dc.contributor.other | Ou, Jeff | |
dc.contributor.other | Petrache, Horia | |
dc.date.accessioned | 2021-08-10T11:56:52Z | |
dc.date.available | 2021-08-10T11:56:52Z | |
dc.date.issued | 2021-08 | |
dc.degree.date | 2021 | en_US |
dc.degree.discipline | Physics | en |
dc.degree.grantor | Purdue University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | This research investigates characteristics of PT (parity-time) symmetry breaking in a system of two optically-coupled, time-delayed semiconductor lasers. A theoretical rate equation model for the lasers' electric fields is presented and then reduced to a 2x2 Hamiltonian model, which, in the absence of time-delay, is PT-symmetric. The important parameters we control are the temporal separation of the lasers, the frequency detuning, and the coupling strength. The detuning is experimentally controlled by varying the lasers' temperatures, and intensity vs. detuning behavior are examined, specifically how the PT-transition and the period and amplitude of sideband intensity oscillations change with coupling and delay. Experiments are compared to analytic predictions and numerical results, and all are found to be in good agreement. Eigenvalues, eigenvectors, and exceptional points of the reduced Hamiltonian model are numerically and analytically investigated, specifically how nonzero delay affects existing exceptional points. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/26427 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/53 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | PT symmetry | en_US |
dc.subject | Semiconductor Lasers | en_US |
dc.subject | Time delay | en_US |
dc.subject | Nonlinear dynamics | en_US |
dc.subject | Intensity dynamics | en_US |
dc.subject | Quantum mechanics | en_US |
dc.subject | anti-PT symmetry | en_US |
dc.title | Investigation of PT Symmetry Breaking and Exceptional Points in Delay-coupled Semiconductor Lasers | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wilkey PhD Thesis v3.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Wilkey Thesis v3
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: