Structure-function studies on RhoA reveal mechanisms of effector activation and cellular transformation
dc.contributor.author | Zong, Hui | |
dc.date.accessioned | 2024-03-04T18:33:31Z | |
dc.date.available | 2024-03-04T18:33:31Z | |
dc.date.issued | 2001 | |
dc.degree.date | 2001 | |
dc.degree.discipline | Department of Biochemistry and Molecular Biology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/39041 | |
dc.language.iso | en_US | en_US |
dc.title | Structure-function studies on RhoA reveal mechanisms of effector activation and cellular transformation | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1