Color stability of light-activated bleach shade composites
dc.contributor.advisor | Levon, John A. | |
dc.contributor.author | Al-Yakoubi, Yaser | |
dc.contributor.other | Platt, Jeffrey A., 1958- | |
dc.contributor.other | Kim, Seok-jin, 1967- | |
dc.contributor.other | Brown, David T. | |
dc.contributor.other | Andres, Carl J., 1942- | |
dc.date.accessioned | 2010-05-12T13:12:57Z | |
dc.date.available | 2010-05-12T13:12:57Z | |
dc.date.issued | 2010 | |
dc.degree.date | 2010 | en_US |
dc.degree.discipline | School of Dentistry | en_US |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S.D. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | This study evaluated the color stability of bleach shade composites when activated by a high-intensity quartz tungsten-halogen (QTH) light source after 1 day, 7 days, and 30 days of exposure to different conditions. The color stability of bleach shade composites depends on various factors, namely, the resin material, the shade of the resin material, the storage method, and the storage time. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/2137 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/1447 | |
dc.language.iso | en_US | en_US |
dc.subject | Composites | en_US |
dc.subject | Color Stability | en_US |
dc.subject | Bleach Shade | en_US |
dc.subject.mesh | Composite Resins -- chemistry | en_US |
dc.subject.mesh | Color | en_US |
dc.subject.mesh | Light | en_US |
dc.subject.mesh | Prosthesis Coloring | en_US |
dc.title | Color stability of light-activated bleach shade composites | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yaser_AL_Yakoubi_thesis_FINAL.pdf
- Size:
- 225.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master Thesis in Dentistry
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: