A family study of environmental determinants of plasma cholesterol in children
dc.contributor.author | Ward, Sheila Dye | |
dc.date.accessioned | 2024-02-26T19:51:12Z | |
dc.date.available | 2024-02-26T19:51:12Z | |
dc.date.issued | 1978 | |
dc.degree.date | 1978 | |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | D.M.Sc. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/38826 | |
dc.language.iso | en_US | en_US |
dc.subject | Blood cholesterol | en_US |
dc.subject | Children | en_US |
dc.subject | Cholesterol | en_US |
dc.subject | Child Nutritional Physiological Phenomena | en_US |
dc.title | A family study of environmental determinants of plasma cholesterol in children | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1