Deep Transferable Intelligence for Wearable Big Data Pattern Detection
dc.contributor.advisor | Zhang, Qingxue | |
dc.contributor.author | Gangadharan, Kiirthanaa | |
dc.contributor.other | King, Brian S. | |
dc.contributor.other | Chien, Yung-Ping S. | |
dc.date.accessioned | 2021-08-10T17:09:52Z | |
dc.date.available | 2023-06-01T09:30:11Z | |
dc.date.issued | 2021-08 | |
dc.degree.date | 2021 | en_US |
dc.degree.discipline | Electrical & Computer Engineering | en |
dc.degree.grantor | Purdue University | en_US |
dc.degree.level | M.S.E.C.E. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | Biomechanical Big Data is of great significance to precision health applications, among which we take special interest in Physical Activity Detection (PAD). In this study, we have performed extensive research on deep learning-based PAD from biomechanical big data, focusing on the challenges raised by the need for real-time edge inference. First, considering there are many places we can place the motion sensors, we have thoroughly compared and analyzed the location difference in terms of deep learning-based PAD performance. We have further compared the difference among six sensor channels (3-axis accelerometer and 3-axis gyroscope). Second, we have selected the optimal sensor and the optimal sensor channel, which can not only provide sensor usage suggestions but also enable ultra-lowpower application on the edge. Third, we have investigated innovative methods to minimize the training effort of the deep learning model, leveraging the transfer learning strategy. More specifically, we propose to pre-train a transferable deep learning model using the data from other subjects and then fine-tune the model using limited data from the target-user. In such a way, we have found that, for single-channel case, the transfer learning can effectively increase the deep model performance even when the fine-tuning effort is very small. This research, demonstrated by comprehensive experimental evaluation, has shown the potential of ultra-low-power PAD with minimized sensor stream, and minimized training effort. | en_US |
dc.description.embargo | 2023-06-01 | |
dc.identifier.uri | https://hdl.handle.net/1805/26445 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/69 | |
dc.language.iso | en | en_US |
dc.subject | Wearable Computer | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Deep learning | en_US |
dc.subject | Convolutional Neural Network | en_US |
dc.subject | Transfer learning | en_US |
dc.subject | Performance analysis | en_US |
dc.subject | Accuracy ranking | en_US |
dc.title | Deep Transferable Intelligence for Wearable Big Data Pattern Detection | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Manuscript_Kiirthanaa Gangadharan_MSECE_Aug2021.pdf
- Size:
- 12.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: