A Geographical Comparison of the Relationship Between Aerosol Optical Depth and Fine Particulate Matter in Indiana
dc.contributor.advisor | Johnson, Daniel P. | |
dc.contributor.author | Douglas, April D. | |
dc.contributor.other | Lulla, Vijay O. | |
dc.contributor.other | Bein, Frederick L. | |
dc.date.accessioned | 2016-01-07T17:19:40Z | |
dc.date.available | 2016-01-07T17:19:40Z | |
dc.date.issued | 2015-05 | |
dc.degree.date | 2015 | en_US |
dc.degree.discipline | Department of Geography | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | This study looked at the time period of June through mid-October, 2013, based on the results of earlier studies that the strongest correlation between the PM2.5 and AOD data sets occurs during the summer and fall. Terra satellite data was used in this study due to availability of images for the geographic area of the state of Indiana during the time period of the study. PM2.5 measurements from 12 IDEM continuous monitoring sites, which were collected at noon local time, were compared with MODIS AOD data. Despite the limitations of useful data and smaller data sets, this study shows encouraging results, and illustrates that there is a relationship between remotely sensed MODIS AOD data and fine particulate matter (PM2.5) data collected from ground sensors within the geographic region of the state of Indiana. It is believed that this topic should be studied further and expanded upon. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/7914 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/782 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.subject | IN | en_US |
dc.subject | AOD | |
dc.subject | PM2.5 | |
dc.subject | Aerosol Optical Depth | |
dc.subject | Fine Particulate Matter | |
dc.title | A Geographical Comparison of the Relationship Between Aerosol Optical Depth and Fine Particulate Matter in Indiana | en_US |
dc.title.alternative | A Geographic Comparison between AOD and PM2.5 in Indiana | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ADouglas-thesis.pdf
- Size:
- 658.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- April Douglas Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: