Seizures enhance thyrotropin-releasing hormone (TRH) expression in brain regions associated with epilepsy and depression
dc.contributor.author | Knoblach, Susan M. | |
dc.date.accessioned | 2023-10-03T15:31:35Z | |
dc.date.available | 2023-10-03T15:31:35Z | |
dc.date.issued | 1994 | |
dc.degree.date | 1994 | |
dc.degree.discipline | Department of Medical Neurobiology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/36023 | |
dc.language.iso | en_US | en_US |
dc.subject | Seizures | en_US |
dc.subject | Protirelin | en_US |
dc.subject | Brain Mapping | en_US |
dc.subject | Epilepsy | en_US |
dc.subject | Depression | en_US |
dc.subject | Depressive Disorder | en_US |
dc.title | Seizures enhance thyrotropin-releasing hormone (TRH) expression in brain regions associated with epilepsy and depression | en_US |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1