Cultural Anthropology Study Using the Fundamentals of Geography and GPS
dc.contributor.author | Royer, Scott | |
dc.date.accessioned | 2012-09-15T18:27:17Z | |
dc.date.available | 2012-09-15T18:27:17Z | |
dc.date.issued | 2012 | |
dc.description | Grade Level(s): 10-11 | en_US |
dc.description.abstract | 1. Introduce students to the concept of GPS, how it works and use it in the field 2. Give students a chance to culturally examine our burial practices using modern technology 3. Develop a description of our culture based off of information derived from using GPS in addition to conventional observation | en_US |
dc.description.sponsorship | Harrison High School West Lafayette, IN | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/2946 | |
dc.publisher | http://www.iupui.edu/~geni/lesson_plans.html | en_US |
dc.title | Cultural Anthropology Study Using the Fundamentals of Geography and GPS | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cultural Anthropology Study Using the Fundamentals of Geography and GPS.pdf
- Size:
- 170.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cultural Anthropology
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: