Electrophysiological properties of clofilium measured in vivo and in vitro: influence of anesthesia and autonomic nervous tone
dc.contributor.author | Sullivan, Mark Edward | |
dc.date.accessioned | 2024-02-26T19:51:23Z | |
dc.date.available | 2024-02-26T19:51:23Z | |
dc.date.issued | 1982 | |
dc.degree.date | 1982 | |
dc.degree.discipline | Department of Pharmacology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/38864 | |
dc.language.iso | en_US | en_US |
dc.subject | Arrhythmia | en_US |
dc.subject | Ventricular fibrillation | en_US |
dc.subject | Anti-Arrhythmia Agents | en_US |
dc.subject | Anesthesia | en_US |
dc.title | Electrophysiological properties of clofilium measured in vivo and in vitro: influence of anesthesia and autonomic nervous tone | en_US |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1