Voltage Controlled Non-Volatile Spin State and Conductance Switching of a Molecular Thin Film Heterostructure
dc.contributor.advisor | Cheng, Ruihua | |
dc.contributor.author | Mosey, Aaron | |
dc.contributor.other | Joglekar, Yogesh | |
dc.contributor.other | Decca, Ricardo | |
dc.contributor.other | Vermuri, Gautum | |
dc.contributor.other | Csathy, Gabor | |
dc.date.accessioned | 2021-05-18T12:26:24Z | |
dc.date.available | 2021-05-18T12:26:24Z | |
dc.date.issued | 2021-05 | |
dc.degree.date | 2021 | en_US |
dc.degree.discipline | Physics | en |
dc.degree.grantor | Purdue University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | Thermal constraints and the quantum limit will soon put a boundary on the scale of new micro and nano magnetoelectronic devices. This necessitates a push into the limits of harnessable natural phenomena to facilitate a post-Moore’s era of design. Requirements for thermodynamic stability at room temperature, fast (Ghz) switching, and low energy cost narrow the list of candidates. Here we show voltage controllable, room temperature, stable locking of the spin state, and the corresponding conductivity change, when molecular spin crossover thin films are deposited on a ferroelectric substrate. This opens the door to the creation of a non-volatile, room temperature, molecular multiferroic gated voltage controlled device. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/25956 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/10 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.subject | Spin crossover | en_US |
dc.subject | Spintronincs | en_US |
dc.subject | Multiferroic | en_US |
dc.subject | non-volatile memory | en_US |
dc.subject | ferroelectric | en_US |
dc.subject | molecular magnet | en_US |
dc.title | Voltage Controlled Non-Volatile Spin State and Conductance Switching of a Molecular Thin Film Heterostructure | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mosey_Thesis_8_0 (1)(1).pdf
- Size:
- 14.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: