Generation of mice expressing a constitutively active stat6: a model for the analysis of IL-4 signaling and tumor progression
dc.contributor.author | Bruns, Heather | |
dc.date.accessioned | 2023-05-24T17:14:44Z | |
dc.date.available | 2023-05-24T17:14:44Z | |
dc.date.issued | 2003 | |
dc.degree.date | 2003 | |
dc.degree.discipline | Department of Microbiology and Immunology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/33272 | |
dc.language.iso | en_US | en_US |
dc.subject | Interleukin-4 | en_US |
dc.subject | STAT6 Transcription Factor | en_US |
dc.subject | Neoplasms | en_US |
dc.title | Generation of mice expressing a constitutively active stat6: a model for the analysis of IL-4 signaling and tumor progression | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1