Thiol-Norbornene Hydrogels With Tunable Mechanical Properties for Engineered Extracellular Matrices
dc.contributor.advisor | Lin, Chien-Chi | |
dc.contributor.author | Nguyen, Han D. | |
dc.contributor.other | Xie, Dong | |
dc.contributor.other | Yokota, Hiroki | |
dc.date.accessioned | 2019-04-30T15:20:03Z | |
dc.date.available | 2019-04-30T15:20:03Z | |
dc.date.issued | 2019-05 | |
dc.degree.date | 2019 | en_US |
dc.degree.discipline | Biomedical Engineering | |
dc.degree.grantor | Purdue University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | The extracellular matrix (ECM) governs many cellular processes through biochemical and mechanical cues. Particularly, the effect ECM mechanical properties on cells fate has been well established over the years. Many hydrogel systems have been used to mimic the dynamic stiffening processes occurring in ECM. However, changes in ECM stiffness does not fully recapitulate the mechanics of native ECM, as viscoelasticity is also a major factor contributing to ECM dynamic property. This thesis describes the design and characterization of an enzyme-crosslinked hydrogel system that is not only capable of being stiffened on demand, but also can be tuned to obtain viscoelasticity. The first objective of this thesis was to utilize horseradish peroxidase (HRP) to crosslink thiol-norbornene hydrogel and use mushroom tyrosinase (MT) to create secondary DOPA-dimer crosslinks that stiffened the hydrogel. The cytocompatibility of HRP-mediated thiol-norbornene gelation and the effect of stiffening on cell fate was evaluated. The second objective of this thesis represented the first step towards developing a hydrogel system whose viscoelasticity could be dynamically tuned. Thiol-norbornene hydrogel was designed to yield dynamically adaptable boronic ester bonds via partial enzymatic reaction. Thiol-norborne hydrogel was made to contain hydroxyl phenol as well as boronic acid residues within its network. MT, in this case was used to oxidize the hydroxy phenol moieties into DOPA, which then complexed with boronic acid, created dynamic bonds, introducing viscoelasticity to an initial elastic hydrogel. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/19005 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/1368 | |
dc.language.iso | en_US | en_US |
dc.subject | Thiol-norbornene | en_US |
dc.subject | Horseradish Peroxidase | en_US |
dc.subject | Glucose Oxidase | en_US |
dc.subject | Dynamic Hydrogel | en_US |
dc.subject | Boronic Acid | en_US |
dc.title | Thiol-Norbornene Hydrogels With Tunable Mechanical Properties for Engineered Extracellular Matrices | en_US |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Purdue_University_Thesis_Template-final.pdf
- Size:
- 6.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: