Fuzzy-Rule-Based Failure Detection and Early Warning System for Lithium-ion Battery
dc.contributor.advisor | Chen, Yaobin | |
dc.contributor.author | Wu, Meng | |
dc.contributor.other | Li, Lingxi | |
dc.contributor.other | Rovnyak, Steven | |
dc.contributor.other | King, Brian | |
dc.date.accessioned | 2013-09-05T14:34:08Z | |
dc.date.available | 2013-09-05T14:34:08Z | |
dc.date.issued | 2013-09-05 | |
dc.degree.date | 2012 | en_US |
dc.degree.discipline | Department of Electrical and Computer Engineering | en_US |
dc.degree.grantor | Purdue University | en_US |
dc.degree.level | M.S.E.C.E. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | Lithium-ion battery is one kind of rechargeable battery, and also renewable, sustainable and portable. With the merits of high density, slow loss of charge when spare and no memory effect, lithium-ion battery is widely used in portable electronics and hybrid vehicles. Apart from its advantages, safety is a major concern for Lithium-ion batteries due to devastating incidents with laptop and cell phone batteries. Overcharge and over-discharge are two of the most common electrical abuses a lithium-ion battery suffers. In this thesis, a fuzzy-rule-based system is proposed to detect the over-charge and over-discharge failure in early time. The preliminary results for the failure signatures of overcharged and over-discharged lithium-ion are listed based on the experimental results under both room temperature and high temperature. A fuzzy-rule-based model utilizing these failure signatures is developed and validated. For over-charge case, the abnormal increase of the surface temperature and decrease of the voltage are captured. While for over discharge case, unusual temperature increase during overcharge phases and abnormal current decrease during overcharge phases are obtained. The inference engine for fuzzy-rule-based system is designed based on these failure signatures. An early warning signal will be given by this algorithm before the failure occurs. This failure detection and early warning system is verified to be effective through experimental validation. In the validation test, the proposed methods are successfully implemented in a real-time system for failure detection and early warning. The result of validation is compatible with the design expectation. Finally an accurate failure detection and early warning system is built and tested successfully. | en_US |
dc.description.embargo | indefinitely | |
dc.embargo | indefinitely | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/3522 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/2498 | |
dc.language.iso | en_US | en_US |
dc.subject.lcsh | Lithium ion batteries | en_US |
dc.subject.lcsh | Electric vehicles | en_US |
dc.subject.lcsh | Hybrid electric vehicles | en_US |
dc.subject.lcsh | Storage batteries -- Design and construction | en_US |
dc.subject.lcsh | Motor vehicles -- Energy conservation | en_US |
dc.subject.lcsh | Fuzzy systems | en_US |
dc.subject.lcsh | Electric power system stability | en_US |
dc.subject.lcsh | Real-time control | en_US |
dc.subject.lcsh | Sustainable engineering -- Research | en_US |
dc.subject.lcsh | Reliability (Engineering) -- Mathematical models | en_US |
dc.subject.lcsh | Electric power systems -- Control | en_US |
dc.subject.lcsh | Electrical engineering -- Safety measures | en_US |
dc.title | Fuzzy-Rule-Based Failure Detection and Early Warning System for Lithium-ion Battery | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis Meng Wu 2012 summer.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- full thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: