Relationships between various nutritional assessment parameters in the oncology patient
dc.contributor.author | Probst, Jennifer Anne | |
dc.date.accessioned | 2024-01-09T16:03:29Z | |
dc.date.available | 2024-01-09T16:03:29Z | |
dc.date.issued | 1980 | |
dc.degree.date | 1980 | |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S.M.Sc. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/37807 | |
dc.language.iso | en_US | en_US |
dc.subject | Nutrition Assessment | en_US |
dc.title | Relationships between various nutritional assessment parameters in the oncology patient | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1