Quantitation of the architectural changes observed in intestinal arterioles from diabetic rats
dc.contributor.author | Connors, Bret Alan | |
dc.date.accessioned | 2023-06-09T20:46:13Z | |
dc.date.available | 2023-06-09T20:46:13Z | |
dc.date.issued | 1992 | |
dc.degree.date | 1992 | |
dc.degree.discipline | Department of Anatomy | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/33610 | |
dc.language.iso | en_US | en_US |
dc.subject | Arterioles | en_US |
dc.subject | Rats | en_US |
dc.subject | Intestines | en_US |
dc.subject | Diabetes Mellitus, Experimental | en_US |
dc.title | Quantitation of the architectural changes observed in intestinal arterioles from diabetic rats | en_US |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1