An integrated sensor system for early fall detection
dc.contributor.advisor | Rizkalla, Maher E. | |
dc.contributor.author | Bandi, Ajay Kumar | |
dc.contributor.other | Salama, Paul | |
dc.contributor.other | Kim, Dongsoo Stephen | |
dc.date.accessioned | 2013-11-06T15:00:47Z | |
dc.date.available | 2013-11-07T10:30:11Z | |
dc.date.issued | 2013-05 | |
dc.degree.date | 2013 | en_US |
dc.degree.discipline | Department of Electrical & Computer Engineering | en_US |
dc.degree.grantor | Purdue University | en_US |
dc.degree.level | M.S.E.C.E. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | Physical activity monitoring using wearable sensors give valuable information about patient's neuro activities. Fall among ages of 60 and older in US is a leading cause for injury-related health issues and present serious concern in the public health care sector. If the emergency treatments are not on time, these injuries may result in disability, paralysis, or even death. In this work, we present an approach that early detect fall occurrences. Low power capacitive accelerometers incorporated with microcontroller processing units were utilized to early detect accurate information about fall events. Decision tree algorithms were implemented to set thresholds for data acquired from accelerometers. Data is then verified against their thresholds and the data acquisition decision unit makes the decision to save patients from fall occurrences. Daily activities are logged on an onboard memory chip with Bluetooth option to transfer the data wirelessly to mobile devices. In this work, a system prototype based on neurosignal activities was built and tested against seven different daily human activities for the sake of differentiating between fall and non-fall detection. The developed system features low power, high speed, and high reliability. Eventually, this study will lead to wearable fall detection system that serves important need within the health care sector. In this work Inter-Integrated Circuit (I2C) protocol is used to communicate between the accelerometers and the embedded control system. The data transfer from the Microcontroller unit to the mobile device or laptop is done using Bluetooth technology. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/3651 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/2599 | |
dc.language.iso | en_US | en_US |
dc.subject | Early Fall Detection | en_US |
dc.subject | Bluetooth | |
dc.subject | Arduino | |
dc.subject | I2C | |
dc.subject.lcsh | Self-care, Health -- Data processing | en_US |
dc.subject.lcsh | Medical informatics | en_US |
dc.subject.lcsh | Information technology -- Social aspects | en_US |
dc.subject.lcsh | Digital electronics -- Research | en_US |
dc.subject.lcsh | Accelerometers | en_US |
dc.subject.lcsh | Bluetooth technology | en_US |
dc.subject.lcsh | Falls (Accidents) in old age -- Prevention | en_US |
dc.subject.lcsh | Arduino (Programmable controller) | en_US |
dc.subject.lcsh | Embedded computer systems | en_US |
dc.subject.lcsh | Biomedical engineering | en_US |
dc.title | An integrated sensor system for early fall detection | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis Ajay Bandi.pdf
- Size:
- 10.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Ajay Kumar Bandi
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: