Rate of hemolytic antibody production by single cells in vivo in rabbits
dc.contributor.author | Conrad, Robert Edward | |
dc.date.accessioned | 2023-06-09T20:46:11Z | |
dc.date.available | 2023-06-09T20:46:11Z | |
dc.date.issued | 1972 | |
dc.degree.date | 1972 | |
dc.degree.discipline | Department of Microbiology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/33582 | |
dc.language.iso | en_US | en_US |
dc.subject | Rabbits | en_US |
dc.subject | Antibody-Producing Cells | en_US |
dc.title | Rate of hemolytic antibody production by single cells in vivo in rabbits | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1