Heterozygote detection and genetic analysis of serum amino acid metabolism in Amish and non-Amish families with a phenylketonuric proband
dc.contributor.author | Paul, Thomas Daniel | |
dc.date.accessioned | 2024-01-08T21:02:50Z | |
dc.date.available | 2024-01-08T21:02:50Z | |
dc.date.issued | 1977 | |
dc.degree.date | 1977 | |
dc.degree.discipline | Department of Medical and Molecular Genetics | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/37770 | |
dc.language.iso | en_US | en_US |
dc.subject | Genetic Carrier Screening | en_US |
dc.subject | Amino Acids | en_US |
dc.subject | Ethnicity | en_US |
dc.subject | Minority Groups | en_US |
dc.title | Heterozygote detection and genetic analysis of serum amino acid metabolism in Amish and non-Amish families with a phenylketonuric proband | en_US |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1