Orphans due to parents dying from tuberculosis in Terre Haute.
dc.contributor.author | Knowlton, Milliard | en_US |
dc.coverage.temporal | ca. 1909 | en_US |
dc.date.accessioned | 2009-01-22T14:46:31Z | |
dc.date.available | 2009-01-22T14:46:31Z | |
dc.date.issued | 1909-12 | en_US |
dc.description.abstract | The children in Vigo County Home for Dependent Children what are charges on the county because one or both parents were dead of consumption or incapacitated thereby. The number is 34, or 45.3 per cent. of the total. | en_US |
dc.format | Fujitsu fi-4220c2, Adobe Photoshop CS3, 1.95 MB | en_US |
dc.format.extent | Page 171, center right, approximately 6 3/4 X 4 3/4 in. | en_US |
dc.format.medium | Photograh in periodical. | en_US |
dc.format.mimetype | JPEG | en_US |
dc.identifier.citation | Indiana State Board of Health. Monthly Bulletin. 1909; 12(12) :171. | en_US |
dc.identifier.issn | 0019-6754 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/1801 | |
dc.language.iso | en_us | en_US |
dc.publisher | Indiana State Board of Health | en_US |
dc.relation.ispartof | Indiana State Board of Health Monthly Bulletin, Vol.12, No.12 | en_US |
dc.source | Monthly Bulletin | en_US |
dc.subject | Indiana | en_US |
dc.subject | Boys | en_US |
dc.subject | Children, Orphaned | en_US |
dc.subject | Consumption | en_US |
dc.subject | Girls | en_US |
dc.subject | Knowlton, Milliard | en_US |
dc.subject | Orphanages | en_US |
dc.subject | Terre Haute | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | Vigo County | en_US |
dc.subject | Vigo County Home for Dependent Children | en_US |
dc.title | Orphans due to parents dying from tuberculosis in Terre Haute. | en_US |
dc.type | Image | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- im-iumed-iph-1909-v12n12g2.jpg
- Size:
- 1.96 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)