Indiana State Board of Health Bulletin, 1902 Vol. 4 No. 9
dc.contributor | Indiana State Board of Health | en_US |
dc.date.accessioned | 2011-01-25T16:09:37Z | |
dc.date.available | 2011-01-25T16:09:37Z | |
dc.date.issued | 1902 | |
dc.description.tableofcontents | Abstract of mortality statistics for September, 1902 p. 97 / Smallpox in September p. 98 / Vaccine and Antitoxins p. 98 / Compulsory vaccination at Orleans p. 100 / Wants clean bed linen p. 100 / The Tampico schoolhouse p. 101 / Constumptive teachers p. 101 / Children with smallpox in school p. 102 / Vaccination in England p. 103 / Laboratory of Hygiene: A bill for an act creating a State Laboratory of Hygiene p. 103 / The havoc done by consumption in September p. 104 / Magnetic healing no more p. 104 / Chart showing geographical distribution of deaths from certain communicable diseases in September, 1902 p. 105 / Deaths in Indiana by geographical sections and counties during the month of September, 1902 p. 106 / Deaths in Indiana by cities during the month of September, 1902 p. 107 / Morality of Indiana for September, 1902 p. 108 / Meteorological summary for September, 1902 p. 108 | en_US |
dc.identifier.citation | Indiana State Board of Health. Monthly Bulletin. (1902); 4(9): 97-108. | en_US |
dc.identifier.issn | 0019-6754 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/2378 | |
dc.subject.other | Indiana | en_US |
dc.subject.other | Descriptive Statistics | en_US |
dc.subject.other | Age-specific death rate | en_US |
dc.subject.other | Cause-specific death rate | en_US |
dc.subject.other | Infant mortality | en_US |
dc.subject.other | Homicide | en_US |
dc.subject.other | Suicide | en_US |
dc.subject.other | Smallpox | en_US |
dc.subject.other | Tuberculosis | en_US |
dc.subject.other | Vaccination | en_US |
dc.subject.other | Alternative Medicine | en_US |
dc.subject.other | Animal Experimentation | en_US |
dc.subject.other | Animal Testing | en_US |
dc.subject.other | Appellate Courts | en_US |
dc.subject.other | Bedding and Linens | en_US |
dc.subject.other | Blankets | en_US |
dc.subject.other | Boardinghouses | en_US |
dc.subject.other | Cattle | en_US |
dc.subject.other | Cause of Death | en_US |
dc.subject.other | Child, Orphaned | en_US |
dc.subject.other | Clothing | en_US |
dc.subject.other | Cost-Benefit Analysis | en_US |
dc.subject.other | Cox, Edgar | en_US |
dc.subject.other | Cucumbers | en_US |
dc.subject.other | Culture Medium | en_US |
dc.subject.other | Death Certificates | en_US |
dc.subject.other | Diagnostic Error | en_US |
dc.subject.other | Diphtheria Antitoxin | en_US |
dc.subject.other | Disease Transmission | en_US |
dc.subject.other | Drug Storage | en_US |
dc.subject.other | Dubois County | en_US |
dc.subject.other | Elgin, W.F. | en_US |
dc.subject.other | Frederick Stearns & Co. (Detroit, MI) | en_US |
dc.subject.other | Fulton County | en_US |
dc.subject.other | Funding | en_US |
dc.subject.other | Glycerine | en_US |
dc.subject.other | Grocery Stores | en_US |
dc.subject.other | Guinea Pigs | en_US |
dc.subject.other | H.K. Mulford Company (Philadelphia, PA) | en_US |
dc.subject.other | Highland (City) | en_US |
dc.subject.other | Hoffman, G.E. | en_US |
dc.subject.other | Horses | en_US |
dc.subject.other | Hotels and Motels | en_US |
dc.subject.other | Howard County | en_US |
dc.subject.other | Hunter, F.S. | en_US |
dc.subject.other | Jackson County | en_US |
dc.subject.other | Jay County | en_US |
dc.subject.other | Kenyon, J.J. | en_US |
dc.subject.other | Kokomo (City) | en_US |
dc.subject.other | Laboratory Animals | en_US |
dc.subject.other | Laboratory of Hygiene Bill | en_US |
dc.subject.other | Laundering | en_US |
dc.subject.other | Laundry and Dry Cleaning Workers | en_US |
dc.subject.other | Lawrence County | en_US |
dc.subject.other | Loomis, E.C. | en_US |
dc.subject.other | Magnetic Healing | en_US |
dc.subject.other | Marion County | en_US |
dc.subject.other | McKelney, S.R. | en_US |
dc.subject.other | Modoc (City) | en_US |
dc.subject.other | Napkins | en_US |
dc.subject.other | Orange County | en_US |
dc.subject.other | Orleans (City) | en_US |
dc.subject.other | Parks, George W. | en_US |
dc.subject.other | Perrysville (City) | en_US |
dc.subject.other | Pharmaceutical and Medicine Manufacturing | en_US |
dc.subject.other | Porrigo | en_US |
dc.subject.other | Postal Service | en_US |
dc.subject.other | Rabbits | en_US |
dc.subject.other | Randolph County | en_US |
dc.subject.other | Red Key (City) | en_US |
dc.subject.other | Ridpath, H.W. | en_US |
dc.subject.other | Ringworm | en_US |
dc.subject.other | Ross, Dr. | en_US |
dc.subject.other | Sanitation | en_US |
dc.subject.other | Schererville (City) | en_US |
dc.subject.other | School Attendance | en_US |
dc.subject.other | School Buildings | en_US |
dc.subject.other | Smallpox Vaccine | en_US |
dc.subject.other | Staphylococcus | en_US |
dc.subject.other | Tampico (City) | en_US |
dc.subject.other | Teachers | en_US |
dc.subject.other | Testing Laboratories | en_US |
dc.subject.other | Towels | en_US |
dc.subject.other | Trenary, D.F. | en_US |
dc.subject.other | Truancy (Schools) | en_US |
dc.subject.other | Tuberculosis | en_US |
dc.subject.other | Typhoid | en_US |
dc.subject.other | Union City | en_US |
dc.subject.other | Vaccination, Compulsory | en_US |
dc.subject.other | Vermillion County | en_US |
dc.subject.other | Wilson, Geo. R. | en_US |
dc.title | Indiana State Board of Health Bulletin, 1902 Vol. 4 No. 9 | en_US |
Files
Original bundle
1 - 1 of 1